Full Leaderboard
Pos |
Name | Country |
To Par |
R1 |
R2 |
R3 |
R4 |
Total |
Prize Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FDEZ-CASTAÑO Gonzalo | ESP | -12 | 71 | 70 | 68 | 67 | 276 | € 381612.00 |
| 2 | WESTWOOD Lee | ENG | -12 | 68 | 70 | 68 | 70 | 276 | € 254408.00 |
| 3 | CAMPBELL Michael | NZL | -10 | 69 | 72 | 65 | 72 | 278 | € 143333.47 |
| 4 | LUNDBERG Mikael | SWE | -8 | 67 | 75 | 68 | 70 | 280 | € 114483.60 |
| 5 | SCHWARTZEL Charl | RSA | -6 | 72 | 72 | 66 | 72 | 282 | € 88610.31 |
| 5 | SINGH Jeev Milkha | IND | -6 | 69 | 71 | 69 | 73 | 282 | € 88610.31 |
| 7 | CARLSSON Magnus A | SWE | -5 | 73 | 70 | 68 | 72 | 283 | € 59073.54 |
| 7 | FISHER Ross | ENG | -5 | 71 | 68 | 71 | 73 | 283 | € 59073.54 |
| 7 | OOSTHUIZEN Louis | RSA | -5 | 71 | 71 | 75 | 66 | 283 | € 59073.54 |
| 10 | CAÑIZARES Alejandro | ESP | -4 | 71 | 68 | 72 | 73 | 284 | € 42435.25 |
| 10 | JONZON Michael | SWE | -4 | 70 | 71 | 72 | 71 | 284 | € 42435.25 |
| 10 | LARRAZABAL Pablo | ESP | -4 | 74 | 71 | 69 | 70 | 284 | € 42435.25 |
| 13 | BJÖRN Thomas | DEN | -3 | 69 | 73 | 72 | 71 | 285 | € 35184.63 |
| 13 | NOREN Alexander | SWE | -3 | 72 | 66 | 75 | 72 | 285 | € 35184.63 |
| 13 | WALL Anthony | ENG | -3 | 71 | 74 | 70 | 70 | 285 | € 35184.63 |
| 16 | FRASER Marcus | AUS | -2 | 67 | 73 | 77 | 69 | 286 | € 30280.91 |
| 16 | HOWELL David | ENG | -2 | 71 | 71 | 77 | 67 | 286 | € 30280.91 |
| 16 | LAWRIE Paul | SCO | -2 | 69 | 71 | 74 | 72 | 286 | € 30280.91 |
| 16 | VAN DE VELDE Jean | FRA | -2 | 72 | 74 | 66 | 74 | 286 | € 30280.91 |
| 20 | ARCHER Phillip | ENG | -1 | 73 | 68 | 77 | 69 | 287 | € 25568.00 |
| 20 | DREDGE Bradley | WAL | -1 | 72 | 74 | 71 | 70 | 287 | € 25568.00 |
| 20 | ECHENIQUE Rafa | ARG | -1 | 68 | 77 | 72 | 70 | 287 | € 25568.00 |
| 20 | FOSTER Mark | ENG | -1 | 72 | 72 | 73 | 70 | 287 | € 25568.00 |
| 20 | KAMTE James | RSA | -1 | 76 | 66 | 73 | 72 | 287 | € 25568.00 |
| 20 | LITTLE Sam | ENG | -1 | 73 | 72 | 70 | 72 | 287 | € 25568.00 |
| 26 | JAIDEE Thongchai | THA | Par | 71 | 68 | 76 | 73 | 288 | € 22095.34 |
| 26 | PRICE Phillip | WAL | Par | 71 | 71 | 72 | 74 | 288 | € 22095.34 |
| 26 | WAKEFIELD Simon | ENG | Par | 70 | 74 | 73 | 71 | 288 | € 22095.34 |
| 26 | WALKER Sam | ENG | Par | 68 | 72 | 78 | 70 | 288 | € 22095.34 |
| 30 | BRIER Markus | AUT | +1 | 71 | 71 | 74 | 73 | 289 | € 17884.88 |
| 30 | DIXON David | ENG | +1 | 69 | 72 | 76 | 72 | 289 | € 17884.88 |
| 30 | DRYSDALE David | SCO | +1 | 75 | 71 | 69 | 74 | 289 | € 17884.88 |
| 30 | GONZALEZ Ricardo | ARG | +1 | 77 | 70 | 73 | 69 | 289 | € 17884.88 |
| 30 | HANSEN Anders | DEN | +1 | 68 | 78 | 69 | 74 | 289 | € 17884.88 |
| 30 | HANSON Peter | SWE | +1 | 75 | 68 | 75 | 71 | 289 | € 17884.88 |
| 30 | KJELDSEN Søren | DEN | +1 | 73 | 69 | 74 | 73 | 289 | € 17884.88 |
| 30 | OWEN Greg | ENG | +1 | 69 | 76 | 71 | 73 | 289 | € 17884.88 |
| 30 | STORM Graeme | ENG | +1 | 70 | 73 | 73 | 73 | 289 | € 17884.88 |
| 39 | BROADHURST Paul | ENG | +2 | 70 | 73 | 72 | 75 | 290 | € 14195.97 |
| 39 | LAFEBER Maarten | NED | +2 | 75 | 72 | 71 | 72 | 290 | € 14195.97 |
| 39 | LYNN David | ENG | +2 | 71 | 71 | 77 | 71 | 290 | € 14195.97 |
| 39 | MCDOWELL Graeme | NIR | +2 | 72 | 75 | 72 | 71 | 290 | € 14195.97 |
| 39 | MCILROY Rory | NIR | +2 | 72 | 73 | 69 | 76 | 290 | € 14195.97 |
| 39 | NYSTRÖM Henrik | SWE | +2 | 76 | 69 | 71 | 74 | 290 | € 14195.97 |
| 45 | ABBATE Juan | ARG | +3 | 73 | 71 | 78 | 69 | 291 | € 11677.33 |
| 45 | CÉVAËR Christian | FRA | +3 | 73 | 73 | 72 | 73 | 291 | € 11677.33 |
| 45 | EDFORS Johan | SWE | +3 | 73 | 74 | 74 | 70 | 291 | € 11677.33 |
| 45 | ERLANDSSON Martin | SWE | +3 | 74 | 70 | 72 | 75 | 291 | € 11677.33 |
| 45 | QUIROS Alvaro | ESP | +3 | 75 | 72 | 75 | 69 | 291 | € 11677.33 |
| 50 | ANDERSSON HED Fredrik | SWE | +4 | 70 | 73 | 75 | 74 | 292 | € 10074.56 |
| 50 | LUCQUIN Jean-François | FRA | +4 | 71 | 72 | 71 | 78 | 292 | € 10074.56 |
| 52 | HEDBLOM Peter | SWE | +5 | 75 | 72 | 76 | 70 | 293 | € 8700.75 |
| 52 | MCGINLEY Paul | IRL | +5 | 73 | 73 | 70 | 77 | 293 | € 8700.75 |
| 52 | MOLINARI Francesco | ITA | +5 | 70 | 76 | 71 | 76 | 293 | € 8700.75 |
| 52 | WHITEFORD Peter | SCO | +5 | 71 | 75 | 75 | 72 | 293 | € 8700.75 |
| 56 | BOURDY Grégory | FRA | +6 | 71 | 76 | 72 | 75 | 294 | € 7174.31 |
| 56 | ILONEN Mikko | FIN | +6 | 69 | 76 | 74 | 75 | 294 | € 7174.31 |
| 56 | WARREN Marc | SCO | +6 | 68 | 71 | 77 | 78 | 294 | € 7174.31 |
| 59 | DERKSEN Robert-Jan | NED | +7 | 70 | 75 | 73 | 77 | 295 | € 6411.08 |
| 59 | KAPUR Shiv | IND | +7 | 72 | 71 | 78 | 74 | 295 | € 6411.08 |
| 59 | SJÖLAND Patrik | SWE | +7 | 73 | 72 | 74 | 76 | 295 | € 6411.08 |
| 62 | CLÉMENT Julien | SUI | +8 | 72 | 74 | 77 | 73 | 296 | € 5609.70 |
| 62 | FORSYTH Alastair | SCO | +8 | 74 | 71 | 79 | 72 | 296 | € 5609.70 |
| 62 | GILES Robert | ENG | +8 | 71 | 75 | 76 | 74 | 296 | € 5609.70 |
| 62 | LAWRIE Peter | IRL | +8 | 74 | 72 | 77 | 73 | 296 | € 5609.70 |
| 66 | DONALDSON Jamie | WAL | +9 | 76 | 71 | 77 | 73 | 297 | € 4922.79 |
| 66 | HORSEY David | ENG | +9 | 72 | 75 | 79 | 71 | 297 | € 4922.79 |
| 68 | DYSON Simon | ENG | +11 | 72 | 75 | 77 | 75 | 299 | € 4579.34 |
| 69 | SIEM Marcel | GER | +14 | 75 | 72 | 75 | 80 | 302 | € 4350.38 |
| 70 | FASTH Niclas | SWE | +15 | 72 | 72 | 82 | 77 | 303 | € 3803.15 |
| 70 | HAVRET Grégory | FRA | +15 | 71 | 76 | 81 | 75 | 303 | € 3803.15 |
| 72 | DRUMMOND Scott | SCO | +16 | 74 | 73 | 81 | 76 | 304 | € 3431.00 |
| 73 | AIKEN Thomas | RSA | +4 | 78 | 70 | 148 | |||
| 73 | CLARKE Darren | NIR | +4 | 80 | 68 | 148 | |||
| 73 | FLEETWOOD (AM) Tommy | ENG | +4 | 75 | 73 | 148 | |||
| 73 | GREEN Richard | AUS | +4 | 74 | 74 | 148 | |||
| 73 | JACQUELIN Raphaël | FRA | +4 | 71 | 77 | 148 | |||
| 73 | LANE Barry | ENG | +4 | 75 | 73 | 148 | |||
| 73 | LUITEN Joost | NED | +4 | 74 | 74 | 148 | |||
| 73 | MARTIN Pablo | ESP | +4 | 75 | 73 | 148 | |||
| 73 | McGOWAN Ross | ENG | +4 | 73 | 75 | 148 | |||
| 73 | MOLINARI Edoardo | ITA | +4 | 73 | 75 | 148 | |||
| 73 | SUNESON Carl | ESP | +4 | 72 | 76 | 148 | |||
| 73 | WOOD Chris | ENG | +4 | 80 | 68 | 148 | |||
| 85 | BEBB Sion E | WAL | +5 | 73 | 76 | 149 | |||
| 85 | DOUGHERTY Nick | ENG | +5 | 70 | 79 | 149 | |||
| 85 | EDBERG Pelle | SWE | +5 | 73 | 76 | 149 | |||
| 85 | JAMES Lee S | ENG | +5 | 73 | 76 | 149 | |||
| 85 | ORR Gary | SCO | +5 | 76 | 73 | 149 | |||
| 85 | RANDHAWA Jyoti | IND | +5 | 75 | 74 | 149 | |||
| 85 | SLATTERY Lee | ENG | +5 | 73 | 76 | 149 | |||
| 85 | TUNNICLIFF Miles | ENG | +5 | 70 | 79 | 149 | |||
| 85 | WEBSTER Steve | ENG | +5 | 73 | 76 | 149 | |||
| 94 | BARHAM Benn | ENG | +6 | 76 | 74 | 150 | |||
| 94 | CLAVERIE Luis | ESP | +6 | 75 | 75 | 150 | |||
| 94 | FOWLER Peter | AUS | +6 | 79 | 71 | 150 | |||
| 94 | GARRIDO Ignacio | ESP | +6 | 76 | 74 | 150 | |||
| 94 | GONNET Jean-Baptiste | FRA | +6 | 78 | 72 | 150 | |||
| 94 | HAIG Anton | RSA | +6 | 75 | 75 | 150 | |||
| 94 | LORENZO-VERA Michael | FRA | +6 | 73 | 77 | 150 | |||
| 94 | MONTGOMERIE Colin | SCO | +6 | 81 | 69 | 150 | |||
| 94 | ZAPATA Julio | ARG | +6 | 77 | 73 | 150 | |||
| 103 | KINGSTON James | RSA | +7 | 78 | 73 | 151 | |||
| 103 | PRAEGANT Florian | AUT | +7 | 74 | 77 | 151 | |||
| 103 | ROCK Robert | ENG | +7 | 76 | 75 | 151 | |||
| 103 | RODILES Carlos | ESP | +7 | 76 | 75 | 151 | |||
| 103 | SANDELIN Jarmo | SWE | +7 | 74 | 77 | 151 | |||
| 108 | FISHER Oliver | ENG | +8 | 77 | 75 | 152 | |||
| 108 | LEE Craig | SCO | +8 | 72 | 80 | 152 | |||
| 108 | LIMA José-Filipe | POR | +8 | 73 | 79 | 152 | |||
| 108 | MANLEY Stuart | WAL | +8 | 76 | 76 | 152 | |||
| 108 | RELECOM Pierre | BEL | +8 | 73 | 79 | 152 | |||
| 108 | STRANGE Scott | AUS | +8 | 73 | 79 | 152 | |||
| 108 | VELASCO Alvaro | ESP | +8 | 72 | 80 | 152 | |||
| 115 | GALLACHER Stephen | SCO | +9 | 79 | 74 | 153 | |||
| 115 | LARSEN Jan-Are | NOR | +9 | 75 | 78 | 153 | |||
| 115 | WARING Paul | ENG | +9 | 79 | 74 | 153 | |||
| 115 | ZANOTTI Fabrizio | PAR | +9 | 76 | 77 | 153 | |||
| 119 | BAKER Peter | ENG | +10 | 74 | 80 | 154 | |||
| 119 | CANONICA Emanuele | ITA | +10 | 78 | 76 | 154 | |||
| 119 | DINWIDDIE Robert | ENG | +10 | 80 | 74 | 154 | |||
| 119 | MURPHY Gary | IRL | +10 | 74 | 80 | 154 | |||
| 119 | PADDISON Gareth | NZL | +10 | 77 | 77 | 154 | |||
| 119 | VIBE-HASTRUP Mads | DEN | +10 | 77 | 77 | 154 | |||
| 119 | WIEGELE Martin | AUT | +10 | 75 | 79 | 154 | |||
| 126 | MCGRANE Damien | IRL | +11 | 76 | 79 | 155 | |||
| 126 | O'MALLEY Peter | AUS | +11 | 76 | 79 | 155 | |||
| 128 | DELAMONTAGNE François | FRA | +12 | 76 | 80 | 156 | |||
| 128 | STERNE Richard | RSA | +12 | 79 | 77 | 156 | |||
| 130 | FINCH Richard | ENG | +13 | 78 | 79 | 157 | |||
| 130 | GRIFFITHS David | ENG | +13 | 79 | 78 | 157 | |||
| 130 | WHITEHOUSE Tom | ENG | +13 | 76 | 81 | 157 | |||
| 133 | WESTERBERG Leif | SWE | +14 | 80 | 78 | 158 | |||
| 134 | BÄCKSTRÖM Joakim | SWE | +15 | 81 | 78 | 159 | |||
| 134 | HIGGINS David | IRL | +15 | 78 | 81 | 159 | |||
| 136 | FIGUEIREDO (AM) Pedro | POR | +16 | 79 | 81 | 160 | |||
| 136 | HOUSTON Garry | WAL | +16 | 82 | 78 | 160 | |||
| 138 | LARA José Manuel | ESP | +17 | 83 | 78 | 161 | |||
| 138 | STRÜVER Sven | GER | +17 | 79 | 82 | 161 | |||
| 140 | GOLDING Philip | ENG | +18 | 79 | 83 | 162 | |||
| 141 | KHAN Simon | ENG | +11 | 83 | 0 | 83 | |||
| 141 | MILLAR Matthew | AUS | +5 | 77 | 0 | 77 | |||
| 141 | PYMAN Iain | ENG | +1 | 73 | 0 | 73 | |||
| 141 | REMESY Jean-François | FRA | +3 | 75 | 0 | 75 |
Ladies Day Offers
Archives
On the Green
A Cut Above
Grass cuttings and prunings from the course, along with other waste, are collected and composted. When fully degraded this compost material is an excellent source of organic matter, suitable for re-use on the golf courses.







